CLAUSON SWEEPS CANYON SPEEDWAY "HALL OF FAME" CLASSIC
PEORIA, Ariz. (October 29, 2011) - Bryan Clauson of Noblesville, Ind. now stands 40 points ahead of Kyle Larson in the USAC National Drivers Championship after completing a "sweep" of the weekend's Parker Store "Hall of Fame Classic" AMSOIL USAC National/CRA Sprint races at Canyon Speedway Park.
Clauson caught R.J. Johnson on lap nine Saturday night and led the final 22 laps to win the 30-lap feature in his Curb Records/R & B Truckers Spike/Chevy.
Keith Bloom Jr. finished second ahead of Levi Jones, Chris Windom and fast qualifier Nic Faas. Jones' finish enabled him to retain a 43-point lead over Windom in the AMSOIL National standings, while Mike Spencer, who was ninth Saturday, leads Matt Mitchell by 34 points in the AMSOIL USAC/CRA points.
John Shelton picked up his first Challenge Cup win at CSP beating Friday nights winner Brian Swinehart. Sheltons win also put an end to Swineharts streak as the series ended its 2011 campaign. The Challenge Cup Series will be back in action at CSP for the 2012 season with a dozen or more dates.
Full Results:
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 7X | Bryan Clauson | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 27 | Keith Bloom Jr | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 20 | Levi Jones | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 5X | Chris Windom | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 4X | Nic Faas | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | 37 | Matt Mitchell | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 71 | Damian Gardner | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 51 | Rj Johnson | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 50 | Mike Spencer | Temecula , Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22 | 35 | Hunter Schueren | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 69 | Jon Stanbrough | Avon , In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 16 | 73 | Robert Ballou | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 4 | Tracy Hines | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 5 | Bobby East | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23 | 44 | Cody Williams | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 66 | Ricky Gaunt | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 14 | 2 | Austin Williams | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | 18 | Danny Sheridan | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12 | 16 | Mike Martin | , Az | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 3 | Rip Williams | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 19 | 7K | Bruce Stjames | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 18 | 77 | Dalten Gabbard | , Az | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 24 | 37X | David Bezio | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 21 | 16S | Stevie Sussex | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAC Sprint Cars - Semi |
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 66 | Ricky Gaunt | - | |
| 2 | 3 | 7X | Bryan Clauson | - | |
| 3 | 2 | 69 | Jon Stanbrough | Avon , In | |
| 4 | 5 | 3 | Rip Williams | - | |
| 5 | 11 | 16S | Stevie Sussex | - | |
| 6 | 4 | 2 | Austin Williams | - | |
| 7 | 10 | 27N | Nick Aiuto | - | |
| 8 | 14 | 44 | Cody Williams | - | |
| 9 | 15 | 37X | David Bezio | - | |
| 10 | 17 | 12A | Josh Pelkey | - | |
| 11 | 8 | 9 | Ryan Linder | - | |
| 12 | 6 | 6 | Ronnie Clark | - | |
| 13 | 12 | 93 | Justin Quinn | - | |
| 14 | 16 | 55 | Tony Everhart | - | |
| 15 | 9 | 8 | Bob Ream Jr | , Az | |
| 16 | 13 | 48 | Thomas Ogle | , Az | |
| 17 | 7 | 32B | Ryan Hosford | - |
| USAC Sprint Cars - Heat Race 4 |
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 7K | Bruce Stjames | - | |
| 2 | 6 | 5X | Chris Windom | - | |
| 3 | 4 | 16 | Mike Martin | , Az | |
| 4 | 5 | 27 | Keith Bloom Jr | - | |
| 5 | 3 | 6 | Ronnie Clark | - | |
| 6 | 1 | 8 | Bob Ream Jr | , Az | |
| 7 | 7 | 48 | Thomas Ogle | , Az | |
| 8 | 8 | 55 | Tony Everhart | - |
| USAC Sprint Cars - Heat Race 3 |
| Finish | Start | Car | Driver | Hometown | |
| 1 | 4 | 71 | Damian Gardner | - | |
| 2 | 2 | 77 | Dalten Gabbard | , Az | |
| 3 | 8 | 35 | Hunter Schueren | - | |
| 4 | 6 | 5 | Bobby East | - | |
| 5 | 5 | 7X | Bryan Clauson | - | |
| 6 | 3 | 3 | Rip Williams | - | |
| 7 | 1 | 9 | Ryan Linder | - | |
| 8 | 7 | 93 | Justin Quinn | - |
| USAC Sprint Cars - Heat Race 2 |
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 37 | Matt Mitchell | - | |
| 2 | 4 | 50 | Mike Spencer | Temecula , Ca | |
| 3 | 6 | 20 | Levi Jones | - | |
| 4 | 2 | 18 | Danny Sheridan | - | |
| 5 | 3 | 2 | Austin Williams | - | |
| 6 | 5 | 69 | Jon Stanbrough | Avon , In | |
| 7 | 8 | 37X | David Bezio | - | |
| 8 | 7 | 16S | Stevie Sussex | - |
| USAC Sprint Cars - Heat Race 1 |
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 73 | Robert Ballou | - | |
| 2 | 4 | 51 | Rj Johnson | - | |
| 3 | 3 | 4 | Tracy Hines | - | |
| 4 | 6 | 4X | Nic Faas | - | |
| 5 | 8 | 44 | Cody Williams | - | |
| 6 | 9 | 12A | Josh Pelkey | - | |
| 7 | 7 | 27N | Nick Aiuto | - | |
| 8 | 5 | 66 | Ricky Gaunt | - | |
| 9 | 1 | 32B | Ryan Hosford | - |
| Challenge Cup Sprint Cups - Main Event |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 9S | John Shelton | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 6S | Brian Swinehart | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7 | 17K | Kyle Danielson | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 8 | Tim Beal | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13 | 6JT | Michael Curtis | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | 5 | Dan Bauman | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 7 | Chris Beal | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | 11T | Tom Oliver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11 | 53 | Tom Lee | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 26 | John Brinkley | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 28 | Ryan Brinkley | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 76A | Art Mankle | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | 98 | Matt Lundy | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures by Gaye Allen Below.....











